::. C S P Films .::. Products .::. Performance Results
Film Type Solar Energy Visible Light   Thermal Energy UV Light

T%
Total Solar Energy Rejected
T% A% R% T% A% Ext.
R%
Int.
R%
E Sum U-Val Wtr
U-Val
SC SHGC
Clear Glass                            
 Single Pane Glass 83 9 8 90 1 9 9 .84 0.94 1.04 .98 .85 ~73 15
Clear 3mm (1/8")                            
                             
Clear Safety & Security                            
 AC 2 mil Clear 77 12 11 85 3 12 12 .85 0.94 1.04 .93 .81 <2 19
 AC 4 mil Clear_3 79 13 8 89 2 9 9 .90 0.97 1.07 .96 .83 <2 17
 AC 7 mil Clear 79 13 8 89 2 9 9 .90 0.97 1.07 .95 .83 <2 17
 AC 8 mil Clear 75 14 11 84 3 13 12 .88 0.95 1.05 .91 .79 <2 21
 AC 10 mil Clear_3 77 14 9 87 3 10 10 .88 0.95 1.05 .94 .81 <2 19
 AC 11 mil Clear_3 78 13 9 88 2 10 10 .89 0.96 1.06 .95 .82 <2 18
 AC 14 mil Clear_3 77 14 9 87 3 10 11 .89 0.96 1.06 .93 .81 <2 19
Solar Safety & Security                            
 AC 4 SS50 42 46 12 47 40 13 11 .90 0.97 1.07 .65 .56 <2 44
 AC 4 SS35 38 48 14 42 42 16 13 .87 0.95 1.05 .61 .53 <2 47
 AC 4 SS30_3 30 53 17 33 47 20 17 .88 0.96 1.06 .54 .46 <2 54
 AC 4 SS20 21 56 23 22 51 27 25 .85 0.94 1.04 .44 .37 <2 63
 AC 8 SS50 40 49 11 44 43 13 11 .88 0.96 1.06 .63 .54 <2 46
 AC 8 SS35 34 53 13 38 46 16 13 .88 0.95 1.05 .58 .50 <2 50
 AC 8 SS20 20 58 22 21 53 26 24 .86 0.94 1.05 .43 .37 <2 63
 AC 10 SS50 49 41 10 53 37 10 13 .88 0.96 1.06 .71 .62 <2 38
 AC 10 SS35 39 48 13 43 41 16 13 .84 0.93 1.03 .62 .53 <2 47
 AC 4 Solar Bronze 35 19 39 42 32 40 28 27 .68 0.85 0.95 .34 .29 <2 71
 AC 4 Solar Bronze 20 9 41 50 18 44 38 39 .68 0.85 0.95 .24 .20 <2 80
 AC 4 Silver 20 11 37 52 15 26 59 60 .71 0.86 0.97 .24 .21 <2 79
 AC 8 Silver 20 10 39 51 14 28 58 59 .70 0.86 0.96 .24 .21 <2 79
 AC 8 Silver 35 26 40 34 35 30 35 33 .71 0.86 0.97 .43 .37 <2 63
 AC 10 Silver 20 12 39 49 17 26 57 56 .70 0.85 0.96 .26 .22 <2 78

Home
   
Product
   
 
Benefits
   
   
About Us
   
 
Contact Us
   

 

Our Services




  Performance Results  

Armorcoat Films Safety Window Film Performance

View Armorcoat's film performance results and compare the solar energy control, ultraviolet rejection, visible light transmission and thickness options. Decide which particular film fulfills your safety and security requirements or speak with an authorized Armorcoat dealer for professional assistance in assessing your property to determine the best film for you. Whatever product you choose, just remember that Armorcoat offers guaranteed 24-hour protection.

The collection of Armorcoat safety films vary in thickness, tints, light transmission and solar heat rejection. Find out which one will best satisfy your security, comfort and appearance requirements.

 

 

 

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 

Film Performance Specifications on 1/8” (3mm) glass (Acrobat PDF)





|| Development By:|| C S P Films || Copy Right (C) 2008 || Page Up


CSP Films Proudly introduce a new safety product "Armorcoat Safety & Security Film" Manufactured by Bekaert Specialty Films LLC (USA)